<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hills Scale Services Pty Ltd</title>
	<atom:link href="http://www.hillscales.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hillscales.com.au</link>
	<description>Scales and balances for every Australian industry.</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electronic Chair Scale</title>
		<link>http://www.hillscales.com.au/816?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-chair-scale</link>
		<comments>http://www.hillscales.com.au/816#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical/Health Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=816</guid>
		<description><![CDATA[Electronic Chair Scale. Trolley Design for ease of use. Large 6 digit LCD display. Weight hold function. Easy access with fold away foot rests. Precision Load Cell for high accuracy. Both Pounds and Kilograms option. Main adapter / rechargeable battery. Net weight only 23.5 kg. Capacity: 250Kg x 100g (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/chairscale_th.JPG" align="left" height="228" hspace="10" width="230" /><strong>Electronic Chair Scale.<br />
Trolley Design for ease of use.<br />
Large 6 digit LCD display.<br />
Weight hold function.<br />
Easy access with fold away foot rests.<br />
Precision Load Cell for high accuracy.<br />
Both Pounds and Kilograms option.<br />
Main adapter / rechargeable battery.<br />
Net weight only 23.5 kg.<br />
<strong></strong><br />
<strong>Capacity:<br />
</strong></p>
<ul>
<li><strong> 250Kg x 100g</strong></li>
</ul>
<p><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/Chair_Scale.pdf" target="_blank">(more&#8230;)</a></strong><br />
<strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/Chair_Scale.pdf" target="_blank"></a></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb" lang="EN-AU">_______________________________________________________________________<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH Model</title>
		<link>http://www.hillscales.com.au/67?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gh-model</link>
		<comments>http://www.hillscales.com.au/67#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greyhound Scales]]></category>
		<category><![CDATA[Veterinary Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=67</guid>
		<description><![CDATA[Largest Supplier to the Greyhound racing industry. Battery and power operated. Dust and splash proof indicator. Accurate, reliable and maintenance free. Capacity: 150Kg x 50g 300Kg x 100g Platform Sizes and Prices: 700mm x 800mm &#8211; $695 + GST 500mm x 600mm &#8211; $495 + GST (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><strong><img src="/hillscales/pics/GH_th.JPG" align="left" hspace="10" /><H2><span style="color: #ff0000;"><strong>Largest Supplier to the Greyhound racing industry.</span></strong></H2><br />
Battery and power operated.<br />
Dust and splash proof indicator.<br />
Accurate, reliable and maintenance free.</p>
<p>Capacity:</strong></p>
<ul>
<li><strong>150Kg x 50g</strong></li>
<li><strong>300Kg x 100g</strong></li>
</ul>
<p>Platform Sizes and Prices:</strong></p>
<ul>
<li><strong>700mm x 800mm &#8211; $695 + GST</strong></li>
<li><strong>500mm x 600mm &#8211; $495 + GST</strong></li>
</ul>
<p><a href="http://www.hillscales.com.au/hillscales/pdf_files/GH.pdf" target="_blank"><strong>(more&#8230;)</strong></a></p>
<p class="MsoNormal"><span style="color: #d9e5eb" lang="EN-AU">_______________________________________________________________________<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigator Series</title>
		<link>http://www.hillscales.com.au/797?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navigator-series</link>
		<comments>http://www.hillscales.com.au/797#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Scales]]></category>
		<category><![CDATA[Precision Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=797</guid>
		<description><![CDATA[Touchless Sensors. One Second Stabilization Time. Superior Overload Protection. LCD or LED Display Options. Capacity: 1600g x 0.1g. 3.2Kg x 0.2g. 6.4Kg x 0.5g. 10Kg x 0.5g. 16Kg x 1g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/Navigator_th.JPG" alt="" hspace="10" width="200" height="200" align="left" /><strong>Touchless Sensors.<br />
One Second Stabilization Time.<br />
Superior Overload Protection.<br />
LCD or LED Display Options.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>1600g x 0.1g.</li>
<li>3.2Kg x 0.2g.</li>
<li>6.4Kg x 0.5g.</li>
<li>10Kg x 0.5g.</li>
<li>16Kg x 1g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/Navigator.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECA656 Series Scale</title>
		<link>http://www.hillscales.com.au/771?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seca656-series-scale</link>
		<comments>http://www.hillscales.com.au/771#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical/Health Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=771</guid>
		<description><![CDATA[Weigh patients on all commonly used stretchers. Patients can also be weighed on wheelchairs. Practical castors and handles makes for easy transport. Numerous functions also includes BMI. Simple and easy operation. Capacity: 360Kg x 0.1kg. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/seca656_th.JPG" alt="" hspace="10" width="226" height="180" align="left" /><strong>Weigh patients on all commonly</strong><br />
<strong> used stretchers.</strong><br />
<strong>Patients can also be weighed</strong><br />
<strong>on wheelchairs.</strong></p>
<p><strong>Practical castors and handles makes<br />
for easy transport.<br />
Numerous functions also includes BMI.<br />
Simple and easy operation.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>360Kg x 0.1kg.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/SECA656.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS Series Scales</title>
		<link>http://www.hillscales.com.au/759?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chs-series-scales</link>
		<comments>http://www.hillscales.com.au/759#comments</comments>
		<pubDate>Thu, 12 May 2011 08:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baggage Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=759</guid>
		<description><![CDATA[Baggage and luggage accessories. Agricultural products. Fishing and Marine products. Fruit and Vegetables. Easy to carry portable type. Auto zero, Tare and Hold function. Auto zero tracking. Simple and easy operation. 4 digit display. Overload / Low battery indication. 9V Alkaline battery. Capacity: 15Kg x 20g. 50Kg x 50g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/CHS_th.JPG" alt="" hspace="10" width="175" height="300" align="left" /><strong>Baggage and luggage accessories.<br />
Agricultural products.<br />
Fishing and Marine products.<br />
Fruit and Vegetables.</strong></p>
<p><strong>Easy to carry portable type.<br />
Auto zero, Tare and Hold function.<br />
Auto zero tracking.<br />
Simple and easy operation.<br />
4 digit display.<br />
Overload / Low battery indication.<br />
9V Alkaline battery.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>15Kg x 20g.</strong></li>
<li><strong>50Kg x 50g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/CHS.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C1000 Series Scales</title>
		<link>http://www.hillscales.com.au/754?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c1000-series-scales</link>
		<comments>http://www.hillscales.com.au/754#comments</comments>
		<pubDate>Thu, 12 May 2011 08:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mail Room Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=754</guid>
		<description><![CDATA[“Stand on me” – extreme overload protection. Built in carry handles. AC power or 3 “C” batteries. Rubber nonslip feet. Strong ABS plastic housing. Capacity: 9Kg x 5g. 20Kg x 10g. 50Kg x 50g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/C1000_th.JPG" alt="" hspace="10" width="192" height="150" align="left" /><strong>“Stand on me” – extreme overload protection.<br />
Built in carry handles.<br />
AC power or 3 “C” batteries.<br />
Rubber nonslip feet.<br />
Strong ABS plastic housing.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>9Kg x 5g.</strong></li>
<li><strong>20Kg x 10g.</strong></li>
<li><strong>50Kg x 50g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/C1000.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCC Series</title>
		<link>http://www.hillscales.com.au/746?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qcc-series</link>
		<comments>http://www.hillscales.com.au/746#comments</comments>
		<pubDate>Wed, 11 May 2011 03:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=746</guid>
		<description><![CDATA[Used by banks and financial institutions, Gaming venues, pubs and clubs. Counts all Australian coins. Can total batches. 90 hour battery included. Bright back-lit LCD display. Capacity: 30Kg x 1g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/QCC_th.JPG" alt="" hspace="10" width="192" height="150" align="left" /><strong>Used by banks and financial institutions,<br />
Gaming venues, pubs and clubs.<br />
Counts all Australian coins.<br />
Can total batches.<br />
90 hour battery included.<br />
Bright back-lit LCD display.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>30Kg x 1g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/QCC.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valor 3000 Series</title>
		<link>http://www.hillscales.com.au/731?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valor-3000-series</link>
		<comments>http://www.hillscales.com.au/731#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Scales]]></category>
		<category><![CDATA[Precision Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=731</guid>
		<description><![CDATA[Full stainless steel housing with added chemical resistance. Technically advanced overload protection. Resolutions up to 20,000d and 0.01g. Bright back-lit LCD display. Capacity: 200g x 0.01g. 2Kg x 0.1g. 15Kg x 0.002g. 30Kg x 0.005g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/Valor_3000_th.JPG" alt="" hspace="10" width="211" height="175" align="left" /><strong>Full stainless steel housing with added<br />
chemical resistance.<br />
Technically advanced overload protection.<br />
Resolutions up to 20,000d and 0.01g.<br />
Bright back-lit LCD display.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>200g x 0.01g.</li>
<li>2Kg x 0.1g.</li>
<li>15Kg x 0.002g.</li>
<li>30Kg x 0.005g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/HS_Valor3000.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valor 1000 Series</title>
		<link>http://www.hillscales.com.au/718?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=718</link>
		<comments>http://www.hillscales.com.au/718#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compact Scales]]></category>
		<category><![CDATA[Mail Room Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=718</guid>
		<description><![CDATA[Large removable stainless pan. Bright, easy to read backlit LCD and audible beeps. Fast response time. Leveling capability standard. Capacity: 3Kg x 0.5g. 6Kg x 1g. 15Kg x 2g. 30Kg x 5g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/Valor_1000_th.JPG" alt="" hspace="10" width="207" height="169" align="left" /><strong>Large removable stainless pan.<br />
Bright, easy to read backlit LCD and<br />
audible beeps.<br />
Fast response time.<br />
Leveling capability standard.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>3Kg x 0.5g.</li>
<li>6Kg x 1g.</li>
<li>15Kg x 2g.</li>
<li>30Kg x 5g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/HS_Valor1000.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Series</title>
		<link>http://www.hillscales.com.au/704?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sd-series</link>
		<comments>http://www.hillscales.com.au/704#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mail Room Scales]]></category>

		<guid isPermaLink="false">http://www.hillscales.com.au/?p=704</guid>
		<description><![CDATA[Dynamic weighing functionality. 2 platform sizes. LCD with fast weight display in lb or kg. Raised tactile keys. Table/wall mounting brackets included. Carry handle on packaging. Capacity: 35Kg x 20g. 75Kg x 50g. 200Kg x 100g. (more&#8230;) _______________________________________________________________________]]></description>
			<content:encoded><![CDATA[<p><img src="/hillscales/pics/SD_th.JPG" alt="" hspace="10" width="203" height="203" align="left" /><strong>Dynamic weighing functionality.<br />
2 platform sizes.<br />
LCD with fast weight display in lb or kg.<br />
Raised tactile keys.<br />
Table/wall mounting brackets included.<br />
Carry handle on packaging.</strong></p>
<p><strong>Capacity:</strong></p>
<li><strong>35Kg x 20g.</li>
<li>75Kg x 50g.</li>
<li>200Kg x 100g.</strong></li>
<p><strong><strong><a href="http://www.hillscales.com.au/hillscales/pdf_files/HS_SD.pdf" target="_blank">(more&#8230;)</a></strong></strong></p>
<p class="MsoNormal"><span style="color: #d9e5eb;" lang="EN-AU">_______________________________________________________________________</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillscales.com.au/704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

